
Hardware Products DIN7340 Drawing 7mm Antique Metal Brass DIN 7340 Tubular Rivets Eyelet Rivets
- Overview
- Detailed Photos
- Product Description
- Related And Hot Products
- Production Process
- Company Profile
- Certifications
- After Sales Service
- FAQ
Basic Info.
| Model NO. | Din 7340 |
| Certification | ISO |
| Performance | Eco-Friendly |
| Customized | Customized |
| Grade | A2-70 |
| Head Type | Pan Head, Oval Head |
| Service | Customized Design |
| Sample | Available |
| Delivery Time | 5-20 Days |
| Application | Instrument,Furniture,Building,etc |
| Color | Silver, White, Black, Green, Yellow, Brown, Red |
| Transport Package | Cartons+Wooden Pallets+Plastic Bag |
| Specification | 1.2-10mm |
| Trademark | Tengri |
| Origin | China |
| HS Code | 7318230000 |
| Production Capacity | 30000000pieces/Year |
Packaging & Delivery
Package Size25.00cm * 7.50cm * 17.00cm Package Gross Weight0.500kgProduct Description
Hardware Products Din7340 Drawing 7MM Antique Metal Brass Din 7340 Tubular Rivets Eyelet RivetsWe need more detail as follow. This will allow us to give you an accurate quotation.
Before offer the price,get the quote simply by completing and submitting the form below:
• Product:__
• Measure: _______(Inside Diameter) x_______(Outside Diameter)x_______(Thickness)
• Order Quantity: _________________pcs
• Surface treatment: _________________
• Material: _________________
• When do you need it by? __________________
• Where to Shipping: _______________ (Country with postal code please)
• Email your drawing ( jpeg, png or pdf, word) with minimum 300 dpi resolution for good clarity.
Tengri fasteners Group is an OEM Fasteners Manufacturing, Plating/ Finishing and Industrial Production Company. Over 30 years of manufacturing stainless steel fasteners, industry experience and construction of state-of-art facility. We can offer the most common stainless steel fasteners or specially designed fasteners to exceed our customer's expectations, as our vendors are the best name brands in the industry.
Tengri fasteners group employs more than 3000 employees and consists of one lab and software center, 3 wholly owned subsidiary of Factory and 5 warehouse stocking locations. Our extensive products line and our fast and friendly sales representatives are able to satisfy our customer demands.
As a veritable "one- stop shop", Tengri Fasteners offers same day delivery of in-stock items and a wide a wide variety of supply chair solutions tailored to the needs of our customers. Our custom inventory control programs provide extensive cost saving to our customers.
Factory Images
Customers
a) Good after-sale service, all questions will be replied within 12 hours.
b) Customized design is available. ODM&OEM are welcomed.
c) We can provide free sample, consumer should pay the freight first.
d) Convenient transportation and fast delivery, all available shipping ways could be applied, by express, air or sea.
e) High quality and most competitive price.
f) Advanced produce and inspecting equipments.
Packaging & Transportation1.Can I order a small list ?
---Of course, you can.2.What quote do you offer?
---FOB , CIF and others ways according the your needs.
3.How transport?
---Sea Freight, Air Freight and others Express Delivery ways for you.
4.What is the quality of your products guarantee?
---We have passed ISO9001:2015 Quality Management System Certification, CQM Quality Management System Certification and IQNet Quality Management System Certification, If the quality doesn't accord the standard, you can exchange the goods for free.
5.Do you have after-sales service?
---Certainly,you can contact us at any time.
| Standard | Din7340 |
| Diameter | 1.2-10mm |
| Body Length | 1.5-50 |
| Head type | Dome head, CSK head, large flange head, etc. |
| Material | Aluminum (5050,5154.5056)/ steel/ stainless steel/Copper/Brass |
| Surface treatment | Baking finish, Zinc plating, Nickel plating, Dacromet |
| Package | Plastic bag, Boxes and cartons, Pallets, Customized |
| Price terms | EXW, FOB, CIF, etc. |
| Payment terms | T/T, Paypal, L/C, Western union, etc. |
| Certifications | ISO 9001:2015 |
| Note | Free sample but freight cost is paid by customers(when sample is in stock); Sample fee(when samples need to be customized) |
| Nominal Diameter | Φ1 | Φ1.2 | Φ1.5 | Φ1.5 | Φ2 | Φ2 | Φ2.5 | Φ2.5 | Φ2.5 | Φ3 | Φ3 | Φ3 | Φ4 | Φ4 | Φ4 | |
| d | ×0.2 | ×0.2 | ×0.2 | ×0.25 | ×0.2 | ×0.3 | ×0.25 | ×0.3 | ×0.4 | 0.25 | ×0.3 | ×0.5 | ×0.3 | ×0.4 | ×0.5 | |
| d | max | 1.03 | 1.23 | 1.53 | 1.53 | 2.03 | 2.03 | 2.55 | 2.55 | 2.55 | 3.05 | 3.05 | 3.05 | 4.07 | 4.07 | 4.07 |
| min | 0.97 | 1.17 | 1.47 | 1.47 | 1.97 | 1.97 | 2.45 | 2.45 | 2.45 | 2.95 | 2.95 | 2.95 | 3.93 | 3.93 | 3.93 | |
| d2 | Nominal Size | 1.6 | 2 | 2.5 | 2.5 | 3.2 | 3.2 | 4 | 4 | 4 | 4.5 | 4.5 | 4.5 | 6 | 6 | 6 |
| max | 1.75 | 2.15 | 2.65 | 2.65 | 3.4 | 3.4 | 4.2 | 4.2 | 4.2 | 4.7 | 4.7 | 4.7 | 6.25 | 6.25 | 6.25 | |
| min | 1.45 | 1.85 | 2.35 | 2.35 | 3 | 3 | 3.8 | 3.8 | 3.8 | 4.3 | 4.3 | 4.3 | 5.75 | 5.75 | 5.75 | |
| k | ≈ | 0.25 | 0.3 | 0.35 | 0.4 | 0.4 | 0.45 | 0.4 | 0.5 | 0.6 | 0.5 | 0.5 | 0.6 | 0.65 | 0.7 | 0.8 |
| s | Nominal Size (±10%) | 0.2 | 0.2 | 0.2 | 0.25 | 0.2 | 0.3 | 0.25 | 0.3 | 0.4 | 0.25 | 0.3 | 0.5 | 0.3 | 0.4 | 0.5 |
| max | 0.22 | 0.22 | 0.22 | 0.275 | 0.22 | 0.33 | 0.275 | 0.33 | 0.44 | 0.275 | 0.33 | 0.55 | 0.33 | 0.44 | 0.55 | |
| min | 0.18 | 0.18 | 0.18 | 0.225 | 0.18 | 0.27 | 0.225 | 0.27 | 0.36 | 0.225 | 0.27 | 0.45 | 0.27 | 0.36 | 0.45 | |
| Recommend Hole Size | Tolerance H12 | 1.05 | 1.25 | 1.55 | 1.55 | 2.1 | 2.1 | 2.6 | 2.6 | 2.6 | 3.1 | 3.1 | 3.1 | 4.2 | 4.2 | 4.2 |
| r | max | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.25 | 0.25 | 0.25 | 0.3 | 0.3 | 0.3 | 0.4 | 0.4 | 0.4 |
| z | Exposed Length( ≈ ) | 0.8 | 1 | 1.1 | 1.2 | 1.2 | 1.5 | 1.4 | 1.7 | 2 | 1.8 | 2 | 2.2 | 2 | 2.2 | 2.5 |
| Weight of per 1000 steel products(≈kg) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nominal Diameter | Φ5 | Φ5 | Φ5 | Φ6 | Φ6 | Φ6 | Φ6 | Φ8 | Φ8 | Φ8 | Φ8 | Φ10 | Φ10 | Φ10 | ||
| d | ×0.3 | ×0.5 | ×0.75 | ×0.4 | ×0.5 | ×0.75 | ×1 | ×0.4 | ×0.5 | ×0.75 | ×1 | ×0.5 | ×0.75 | ×1 | ||
| d | max | 5.07 | 5.07 | 5.07 | 6.1 | 6.1 | 6.1 | 6.1 | 8.1 | 8.1 | 8.1 | 8.1 | 10.1 | 10.1 | 10.1 | |
| min | 4.93 | 4.93 | 4.93 | 5.9 | 5.9 | 5.9 | 5.9 | 7.9 | 7.9 | 7.9 | 7.9 | 9.9 | 9.9 | 9.9 | ||
| d2 | Nominal Size | 7.5 | 7.5 | 7.5 | 9 | 9 | 9 | 9 | 12 | 12 | 12 | 12 | 15 | 15 | 15 | |
| max | 7.75 | 7.75 | 7.75 | 9.25 | 9.25 | 9.25 | 9.25 | 12.3 | 12.3 | 12.3 | 12.3 | 15.3 | 15.3 | 15.3 | ||
| min | 7.25 | 7.25 | 7.25 | 8.75 | 8.75 | 8.75 | 8.75 | 11.7 | 11.7 | 11.7 | 11.7 | 14.7 | 14.7 | 14.7 | ||
| k | ≈ | 0.75 | 0.9 | 1 | 0.95 | 1 | 1.1 | 1.3 | 1.2 | 1.3 | 1.4 | 1.5 | 1.5 | 1.6 | 1.7 | |
| s | Nominal Size (±10%) | 0.3 | 0.5 | 0.75 | 0.4 | 0.5 | 0.75 | 1 | 0.4 | 0.5 | 0.75 | 1 | 0.5 | 0.75 | 1 | |
| max | 0.33 | 0.55 | 0.825 | 0.44 | 0.55 | 0.825 | 1.1 | 0.44 | 0.55 | 0.825 | 1.1 | 0.55 | 0.825 | 1.1 | ||
| min | 0.27 | 0.45 | 0.675 | 0.36 | 0.45 | 0.675 | 0.9 | 0.36 | 0.45 | 0.675 | 0.9 | 0.45 | 0.675 | 0.9 | ||
| Recommend Hole Size | Tolerance H12 | 5.2 | 5.2 | 5.2 | 6.3 | 6.3 | 6.3 | 6.3 | 8.4 | 8.4 | 8.4 | 8.4 | 10.5 | 10.5 | 10.5 | |
| r | max | 0.5 | 0.5 | 0.5 | 0.6 | 0.6 | 0.6 | 0.6 | 0.8 | 0.8 | 0.8 | 0.8 | 1 | 1 | 1 | |
| z | Exposed Length( ≈ ) | 2.5 | 3 | 3.5 | 2.5 | 3 | 3.5 | 4 | 3 | 3.5 | 3.7 | 4 | 3.5 | 3.7 | 4 | |
| Weight of per 1000 steel products(≈kg) -1),Conversion numbers for the weights:St, Stainless Steel : Cu : Cu Zn : Al 1.000:1.134:1.070:0.3442),Material a)Steel E235/1.0308,E215/1.0212 Standard DIN EN 10305-1 b)Stainless steel X5CrNi18-10/1.4301 Standard DIN EN 10269-2 c)Aluminium(Al): EN AW-Al99.5/EN AW-1050A Standard DIN EN 754-2 d)Copper Zinc Alloy (CuZn): CuZn37/CW508L, CuZn36/CW507L Standard DIN EN 12449 e)Copper(Cu): Cu-DHP/CW024A Standard DIN EN 12449 | ||||||||||||||||
